<system>
	<name>2M 2140+16</name>
	<name>2MASS J21402931+1625183</name>
	<rightascension>21 40 29</rightascension>
	<declination>+16 25 18</declination>
	<distance>25</distance>
	<star>
		<mass>0.08</mass>
		<radius>0.1</radius>
		<spectraltype>M8.5/L2</spectraltype>
		<planet>
			<name>2M 2140+16 b</name>
			<name>2MASS J21402931+1625183 b</name>
			<list>Confirmed planets</list>
			<mass>20</mass>
			<radius>0.92</radius>
			<period>7340</period>
			<semimajoraxis>3.53</semimajoraxis>
			<eccentricity>0.26</eccentricity>
			<inclination>46.2</inclination>
			<discoverymethod>imaging</discoverymethod>
			<lastupdate>12/01/20</lastupdate>
			<discoveryyear>2010</discoveryyear>
		</planet>
		<name>2M 2140+16</name>
		<name>2MASS J21402931+1625183</name>
		<temperature>2300.0</temperature>
	</star>
	<constellation>Pegasus</constellation>
</system>
